Temperature: | 60.3°F | Wind Chill: | 60.3°F |
Humidity: | 92% | Heat Index: | 60.7°F |
Wind: | SSW at 6.0 mph | Dewpoint: | 58.0°F |
Barometer: | 29.709 in | Rain Rate: | 0.00 in/hr |
Today's Rain: | 0.24 in | Monthly Rain: | 0.69 in |
Storm Total: | 0.24 in | Yearly Rain: | 19.00 in |
![]() |
![]() |
Current Wind Direction: 206° | Current Wind Speed: 6.0 mph |
Current Conditions | Today's Highs/Lows | This Month's Highs/Lows | This Year's Highs/Lows |