KingCO 4A Fast Pitch Report
|
SCORES |
||||
| March 30 | April 27 | |||
| Ballard 3, @ Garfield 0 | @Woodinville 10, Lake Washington 0 | |||
| Skyline 15, @ Bothell 4 | Redmond 4, @ Inglemoor 1 | |||
| @Redmond 3, Lake Washingon 0 | Skyline 8, @ Frankling 4 | |||
| @Eastlake 2, Juanita 1 (10 innings) | Bothell 10, @ Roosevelt 0 | |||
| Franklin 5, @ Roosevelt 1 | @Eastlake 5, Ballard 3 | |||
| @Woodinville 5, Inglemoor 1 | @Juanita 6, Garfield 1 | |||
| April 1 | ||||
| Ballard 5, @ Lake Washington 1 | ||||
| Redmond 10, @ Skyline 0 | ||||
| @Eastlake 10, Roosevelt 0 | ||||
| Woodinville 13, @ Franklin 1 | ||||
| Juanita 3, @ Inglemoor 2 | ||||
| April 6 | ||||
| @Ballard 2, Bothell 1 | ||||
| @Remdond 10, Garfield 0 | ||||
| Lake Washington 9, @ Skyline 1 | ||||
| @Inglemoor 2, Eastlake 1 | ||||
| @Juanita 10, Franklin 0 | ||||
| Woodinville 1, @ Roosevelt 0 | ||||
| April 8 | ||||
| @Ballard 9, Skyline 1 | ||||
| Redmond 6, @ Bothell 1 | ||||
| Lake Washington 12, @ Garfield 2 | ||||
| Eastlake 6, @ Franklin 1 | ||||
| Inglemoor 15, @ Roosevelt 0 | ||||
| @Woodinville 8, Juanita 1 | ||||
| April 19 | ||||
| Skyline 11, @ Garfield 2 | ||||
| @Lake Washington 9, Bothell 2 |
|
|||
| @Redmond 7, Ballard 1 | ||||
| Woodinville 6, @Eastlake 0 | ||||
| Juanita 17, @ Roosevelt 0 | ||||
| Inglemoor 8, @ Franklin 1 | ||||
| April 20 | ||||
| Bothel 13 @ Garfield 3 | ||||
| April 21 | ||||
| @Eastlake 2, Lake Washington 0 | ||||
| @Inglemoor 12, Skyline 2 | ||||
| @Woodinville 5, Bothel 0 | ||||
| @Juanita 1, Redmond 0 | ||||
| @Franklin 5, Garfield 4 | ||||
| Ballard 15, @ Roosevelt 0 | ||||
| April 25 | ||||
| Juanita 4, @ Lake Washington 2 (9 inn.) | ||||
| Inglemoor 10, @ Bothell 0 | ||||
| @Skyline 6, Roosevelt 0 | ||||
| Woodinville 1, @ Redmond 0 | ||||
| Eastlake 7, @ Garfield 0 | ||||
| @Ballard 5, Franklin 1 | ||||
GO TO Standings
GO TO Scores
GO TO Batting Average- RBI and Runs
GO TO 2B-3B-HR-SB
GO TO OB%-SLUG%
GO TO Pitching