Redmond at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Visitor | Redmond | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 0 | |||
| Home | Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| K's | BB's | Hits | IP | W-L | ||||||||||
| Visitor Pitcher/Catcher | Porter/Haupt | 13 | 5 | 2 | 7 | W | ||||||||
| Home Pitcher/Catcher: | French(2-2)/Gussin | 2 | 2 | 3 | 7 | L | ||||||||
| Visitor Win/Loss Record: | 14-2 League 16-2 Total | |||||||||||||
| Home Win/Loss Record: | 9-7 League 13-7 Total | |||||||||||||
| Highlights: | Redmond - Malik 1-1 2B 1R 1RBI; Magraw 1-1; Parks 1-1 1R | |||||||||||||
| Ballard | ||||||||||||||
| T French | 0-3 | |||||||||||||
| K Huden | 0-3 | |||||||||||||
| E Gussin | 0-3 | |||||||||||||
| T Perrin | 0-2 | |||||||||||||
| H Hemmingsen | 1-2 | |||||||||||||
| G Gray | 1-3 | |||||||||||||
| H Casper | 0-0 | |||||||||||||
| C Helm | 0-1 | |||||||||||||
| A Meyer | 0-2 | |||||||||||||
| N Schlenker | 0-1 | |||||||||||||
| L Zanzig | 0-2 | |||||||||||||
| E Suderman | DNP | |||||||||||||
| L Ellingsen | DNP | |||||||||||||
| N Murray | DNP | |||||||||||||
| K Ohm | DNP | |||||||||||||
| D Calnan | DNP | |||||||||||||
| J Thelen | DNP | |||||||||||||
3 PAGES of PICTURES