West Seattle at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Visitor | W Seattle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||||
| Home | Ballard | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 3 | ||||
| Visitor Pitcher/Catcher: | K's | BB's | IP | Hits | W-L | ||||||||||
| Cruz/Baldwin | 0 | 3 | 4 | 5 | ND | ||||||||||
| Henry(6)/Baldwin | 0 | 1 | 4 | 1 2/3 | L | ||||||||||
| Home Pitcher/Catcher: | French (2-1)/Gussin | 2 | 2 | 0 | 3 | ||||||||||
| (4)Ellingsen(8-3)/Gussin | 5 | 2 | 2 | 4 | W | ||||||||||
| Win/Loss Record: | Ballard | 9-5 League 12-5 Total | |||||||||||||
| Highlights | |||||||||||||||
| Visitor: | Albany 1-3; Cruz 1-3 | ||||||||||||||
| Home: | |||||||||||||||
| T French | 0-4 | ||||||||||||||
| C Helm | 0-1 | ||||||||||||||
| L Ellingsen | 2-4 | ||||||||||||||
| T Perrin | 1-4 1R | ||||||||||||||
| E Gussin | 1-2 1R | ||||||||||||||
| H Hemmingsen | 1-4 2B 1R 2RBI | ||||||||||||||
| L Zanzig | 1-4 | ||||||||||||||
| G Gray | 1-3 1RBI | ||||||||||||||
| K Huden | 1-2 | ||||||||||||||
| A Meyer | 1-2 1R | ||||||||||||||
| N Schlenker | DNP | ||||||||||||||
| N Murray | DNP | ||||||||||||||
| H Casper | DNP | ||||||||||||||
| E Suderman | DNP | ||||||||||||||
| K Ohm | DNP | ||||||||||||||
The Ballard Beavers were the victors of another close game last night with contributions coming from all across the team. Tara & Leslie held the West Seattle team to only 2 hits and, once again, Emily Gussin gave us some very big outs by picking off 2 baserunnes and catching 3 trying to steal.
NO PICTURES