Garfield at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |||
| Visitor | Inglemoor | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |||
| Home | Ballard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| K's | BB's | Hits | IP | W-L | ||||||||
| Visitor Pitcher/Catcher | Akona/Garues | 7 | 2 | 4 | 7 | W | ||||||
| Home Pitcher/Catcher: | Meyer (0-1L 1-1 Total)/Murray | 2 | 1 | 6 | 7 | L | ||||||
| Visitor Win/Loss Record: | .8-3 | |||||||||||
| Home Win/Loss Record: | 6-5 L 9-5 Total | |||||||||||
| Highlights: | Inglemoor - Kebely 2-3 3B 1R 1RBI; Milke 1-3 1RBI; Therson 1-3 1RBI | |||||||||||
| L Ellingsen | 0-3 | |||||||||||
| T French | 0-2 | |||||||||||
| C Helm | 0-3 | |||||||||||
| E Gussin | 0-3 | |||||||||||
| T Perrin | 1-2 2B | |||||||||||
| H Hemmingsen | 0-3 1R | |||||||||||
| G Gray | 1-3 1R | |||||||||||
| N Murray | 0-0 | |||||||||||
| K Huden | 0-1 | |||||||||||
| L Zanzig | 1-3 2B 3RBI | |||||||||||
| A Meyer | 1-2 1R | |||||||||||
| N Schlenker | DNP | |||||||||||
| H Casper | DNP | |||||||||||
| E Suderman | DNP | |||||||||||
| K Ohm | DNP | |||||||||||
3 PAGES of PICTURES