Skyline at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Visitor | Skyline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |||
| Home | Ballard | 4 | 2 | 1 | 2 | 0 | 0 | - | 9 | 11 | 1 | |||
| Visitor Pitcher/Catcher | K's | BB's | Hits | IP | W-L | |||||||||
| Scarborough (0-1 League/0-2 Total)/Abernathy - Loss | 2 | 1 | 10 | 4 | L | |||||||||
| Schmidt(5) / Abermathy | 1 | 2 | 1 | 2 | ||||||||||
| Home Pitcher/Catcher: | ||||||||||||||
| Ellingsen (4-0 League/5-0 Total) / Gussin - Murray (7)- Win | 6 | 2 | 4 | 7 | W | |||||||||
| Visitor Win/Loss Record: | 1-3 League / 1-6 Total | |||||||||||||
| Home Win/Loss Record: | 4-0 League / 7-0 Total | |||||||||||||
| Highlights: | ||||||||||||||
| Visitor: | Kawaguchi 1-3 1RBI | |||||||||||||
| Home: | ||||||||||||||
| T French | 1-4 1R | |||||||||||||
| K Huden | 1-4 1R | |||||||||||||
| L Ellingsen | 2-4; 3R; 1RBI | |||||||||||||
| T Perrin | 4-4; (2)2B; 3B; 2R; 3RBI | |||||||||||||
| H Hemmingsen | 2-4; 2B; 1RBI | |||||||||||||
| E Gussin | 0-3; 1R | |||||||||||||
| L Zanzig | 1-2; 1RBI | |||||||||||||
| A Meyer | 0-1; 1R; 1rBI | |||||||||||||
| N Murray | 0-0 | |||||||||||||
| E Suderman | 0-0 | |||||||||||||
| K Ohm | 0-0 | |||||||||||||
| N Schlenker | 0-1 | |||||||||||||
| C Helm | DNP | |||||||||||||
| H Casper | DNP | |||||||||||||
3 PAGES of PICTURES