Bothell at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Visitor | Bothell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |||
| Home | Ballard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |||
| Visitor Pitcher/Catcher | K's | BB's | Hits | IP | W-L | |||||||||
| Bus (0-3 League/1-4 Total)/Wrucha-Lose | 8 | 2 | 5 | 7 | L | |||||||||
| Home Pitcher/Catcher: | ||||||||||||||
| Ellingsen (3-0 League/4-0 Total)/Gussin - Win | 8 | 3 | 2 | 7 | W | |||||||||
| Visitor Win/Loss Record: | 0-3 League/ 1-6 Total | |||||||||||||
| Home Win/Loss Record: | 3-0 League/6-0 Total | |||||||||||||
| Highlights: | ||||||||||||||
| Visitor: | Nance 1R; McCormack 1-2; 1RBI | |||||||||||||
| Home: | ||||||||||||||
| T French | 2-4 1R | |||||||||||||
| K Huden | 0-2 | |||||||||||||
| Ellingsen | 1-3; 2B; 1RBI | |||||||||||||
| T Perrin | 0-3 | |||||||||||||
| E Gussin | 0-3 1R | |||||||||||||
| H Hemmingsen | 0-3 | |||||||||||||
| A Meyer | 1-2; 2B; 1RBI | |||||||||||||
| G Gray | 0-2 | |||||||||||||
| L Zanzig | 1-3. | |||||||||||||
| C Helm | DNP | |||||||||||||
| N Murray | DNP | |||||||||||||
| K Ohm | DNP | |||||||||||||
| E Suderman | DNP | |||||||||||||
| H Casper | DNP | |||||||||||||
| N Schlenker | DNP | |||||||||||||
3 PAGES of PICTURES