Ballard @ Lake Washington
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Visitor | Ballard | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 5 | 0 | |||
| Home | Lake WA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||
| Visitor Pitcher/Catcher | K's | BB's | Hits | IP | W-L | |||||||||
| Herrick (0-2 League 2-2 total)/Brison - Loss | 7 | 10 | 5 | 7 | L | |||||||||
| Home Pitcher/Catcher: | ||||||||||||||
| Ellingsen (2-0 League 3-0 total)/Gussin - Win | 7 | 7 | 4 | 7 | W | |||||||||
| Visitor Win/Loss Record: | 0-2 League 2-2 Total | |||||||||||||
| Home Win/Loss Record: | 2-0 League 4-0 Total | |||||||||||||
| Highlights: | ||||||||||||||
| Visitor: | Hits: Chapman, Frei, Herrick; Akiyama (2-2); Runs: Herrick: RBI: Bentley | |||||||||||||
| Home: | ||||||||||||||
| T French | 1-3 1R | |||||||||||||
| K Huden | 0-2 2R | |||||||||||||
| L Ellingsen | 1-3. | |||||||||||||
| T Perrin | 1-2 1R 1RBI | |||||||||||||
| H. Hemmingsen | 0-3. | |||||||||||||
| E Gussin | 0-2 1R 2RBI | |||||||||||||
| G Gray | 0-3. | |||||||||||||
| A Meyer | 1-3 1RBI | |||||||||||||
| L Zanzig | 1-3. | |||||||||||||
3 PAGES of PICTURES