Garfield at Ballard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS | HITS | E | ||
| Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballard | 1 | 0 | 0 | 0 | 1 | 0 | x | 3 | 8 | 2 |
Battery:
| Visitor Pitcher/Catcher | K's | BB's | Hits | IP | W-L | ||||
| Suchen (0-1) / Boe | 3 | 4 | 8 | 6 | L | ||||
| Home Pitcher/Catcher: | |||||||||
| Ellingsen (1-0) / Gussin (Win) | 9 | 2 | 0 | 7 | W | ||||
| Ellingsen throws a no-hitter!!! | ||||||||||||
| T French | 2-2 1R | |||||||||||
| K Huden | 2-3 1RBI | |||||||||||
| L Ellingsen | 1-2 1R | |||||||||||
| T Perrin | 1-3 2B | |||||||||||
| G Gray | 0-2 1RBI | |||||||||||
| E Gussin | 1-2 1RBI | |||||||||||
| A Meyer | 0-3 | |||||||||||
| H Hemmingsen | 1-2 1R | |||||||||||
| L Zanzig | 0-1 | |||||||||||
| H Casper | 0-0 (Hit by pitch) | |||||||||||
| K Ohm | 0-1 | |||||||||||
| E Suderman | DNP | |||||||||||
| N Schlenker | DNP | |||||||||||
| N Murray | DNP | |||||||||||
| C Helm | DNP | |||||||||||
3 PAGES of PICTURES