Woodinville
| Date: | 4/14/2004 | Field: | Woodinville | ||||||||||
| Teams | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Visitor | Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | ||
| Home | Woodinville | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | ||
| K's | BB's | IP | W/L | ||||||||||
| Vistor Pitcher/Catcher: | Zanzig/Gussin | 1 | 2 | 1.33 | L | ||||||||
| Ellingsen/Gussin | 3 | 3 | 4.66 | ||||||||||
| Home Pitcher/Catcher: | Boughton/Fleischman | 14 | 4 | 7 | W | ||||||||
| Highlights | |||||||||||||
| Visitor: | RBI: | Gray (1) | |||||||||||
| Runs: | Burnett (1); Helm (1) | ||||||||||||
| Notable Hits: | |||||||||||||
| Home: | RBI: | Walker (1); Weir (3); Kanaby (1); | |||||||||||
| Runs: | Helbock (1); Greenup (2); Wick (2); Boughton (1) | ||||||||||||
| Notable Hits: | Greenup 3 for 4; Wick 2 for 3; Walker 2 for 2 Double; Weir Triple; | ||||||||||||
2 PAGES of PICTURES